Hanayen-7689 (SOLD OUT)
Description
Product Features:
»
Made from neda color fabric
» Hi
class Design Dantel fixed using Machine embroidery design on Upper Front , back
, hemline and sleeves
»
Front open buttoned down with straight sleeves.
»
Sheila with similar work on one side border.
NOTE: Color of the products may vary from individual computer monitor. Above Image is for reference only. The real object should be considered as final.
- Availability: Out Of Stock Click here to View Size Guide infromation

-
$ 702.00
Available Options

Brand |
Hanayen |
||
Product Category |
Abaya |
||
Product Code |
|
||
Design |
TAILOR & COMPUTER
MACHINE WORK |
||
Model Height (As shown
on the Photo) |
62INCH |
||
Color |
|||
Neckline Type |
Front Open |
||
Material |
NEDA | ||
Model Measurement (As
shown on the Photo) |
Bust: 48inch - Waist:
52 - Hips: 80 inch |
||
Weight |
1.3 kg |
||
Targeted Group |
Ladies/Womens |
||
Country of Origin |
United Arab Emirates |
Size in Inches
Your Sizes | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
US Size | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22-24 |
UK Size | 6-8 | 10-12 | 14-16 | 18-20 | 22 | 24-26 | 28 |
Australian Size | 6 | 8-10 | 12-14 | 16-18 | 20 | 22 | 24-26 |
Bust | 37" | 40" | 43" | 46" | 49" | 53" | 57" |
Waist | 32" | 35" | 38" | 41" | 44" | 48" | 52" |
Hip | 39" | 42" | 45" | 48" | 51" | 55" | 59" |
Sleeve Length | 23" | 23" | 23.5" | 23.5" | 24" | 24" | 24" |
Size In Centemeter
Your Sizes | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
US Size | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22-24 |
UK Size | 6-8 | 10-12 | 14-16 | 18-20 | 22 | 24-26 | 28 |
Australian Size | 6 | 8-10 | 12-14 | 16-18 | 20 | 22 | 24-26 |
Bust | 94 | 102 | 109 | 117 | 124 | 135 | 145 |
Waist | 81 | 89 | 97 | 104 | 112 | 122 | 132 |
Hip | 99 | 107 | 114 | 122 | 130 | 140 | 150 |
Sleeve Length | 58 | 58 | 60 | 60 | 61 | 61 | 61 |
Brand |
Hanayen |
||
Product Category |
Abaya |
||
Product Code |
|
||
Design |
TAILOR & COMPUTER
MACHINE WORK |
||
Model Height (As shown
on the Photo) |
62INCH |
||
Color |
|||
Neckline Type |
Front Open |
||
Material |
NEDA | ||
Model Measurement (As
shown on the Photo) |
Bust: 48inch - Waist:
52 - Hips: 80 inch |
||
Weight |
1.3 kg |
||
Targeted Group |
Ladies/Womens |
||
Country of Origin |
United Arab Emirates |
Size in Inches
Your Sizes | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
US Size | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22-24 |
UK Size | 6-8 | 10-12 | 14-16 | 18-20 | 22 | 24-26 | 28 |
Australian Size | 6 | 8-10 | 12-14 | 16-18 | 20 | 22 | 24-26 |
Bust | 37" | 40" | 43" | 46" | 49" | 53" | 57" |
Waist | 32" | 35" | 38" | 41" | 44" | 48" | 52" |
Hip | 39" | 42" | 45" | 48" | 51" | 55" | 59" |
Sleeve Length | 23" | 23" | 23.5" | 23.5" | 24" | 24" | 24" |
Size In Centemeter
Your Sizes | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
US Size | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22-24 |
UK Size | 6-8 | 10-12 | 14-16 | 18-20 | 22 | 24-26 | 28 |
Australian Size | 6 | 8-10 | 12-14 | 16-18 | 20 | 22 | 24-26 |
Bust | 94 | 102 | 109 | 117 | 124 | 135 | 145 |
Waist | 81 | 89 | 97 | 104 | 112 | 122 | 132 |
Hip | 99 | 107 | 114 | 122 | 130 | 140 | 150 |
Sleeve Length | 58 | 58 | 60 | 60 | 61 | 61 | 61 |
Description
Product Features:
»
Made from neda color fabric
» Hi
class Design Dantel fixed using Machine embroidery design on Upper Front , back
, hemline and sleeves
»
Front open buttoned down with straight sleeves.
»
Sheila with similar work on one side border.
NOTE: Color of the products may vary from individual computer monitor. Above Image is for reference only. The real object should be considered as final.